
I have not been able to find out much about the author Eleonore F. Pieper, PhD beyond what is mentioned in the deck’s accompanying guidebook. I am not certain if she participates in the online tarot community in any way. There are a few deck reviews and unboxing videos about but to my knowledge, no one has yet done any deep delving into this deck and its unique symbolism.
The New Elements Era deck draws on all manner of symbolism, old and modern. The author kept conventional astrological attributions which appear on all the cards but did not include Qabalistic ones. It is one of the most modern and inclusive decks that US Games Systems publishes. I expect to use it quite a bit for my explorations into what I have named psychoterica.
The imagery is so very unique that I don’t feel there are any sites that do it justice in terms of being a good learning resource.
So expect my content for the NEE to slowly expand. For now, I am providing a single upright and reversed key word or phrase that resonates for me personally with the non-court cards in this specific deck. If they are likewise included in the Guidebook, that is coincidence.
New Era Elements Major Arcana
# | Name | Astrological Attribution | Upright Keyword | Reversed Keyword |
---|---|---|---|---|
0 | The Fool | Mutable Air (Modality) | Genesis | Irresponsibility |
1 | The Magus | Mercury | Invention | Selfishness |
2 | The High Priestess | Moon | Mysterium | Stasis |
3 | The Empress | Venus | Growth | Possessiveness |
4 | The Emperor | Aries (Cardinal Fire) | Civilization | Tyranny |
5 | The Hierophant | Taurus (Fixed Earth) | Spiritual Guidance | Dogmatism |
6 | The Lovers | Gemini (Mutable Air) | Belonging | Betrayal |
7 | The Chariot | Cancer (Cardinal Water) | Purpose | Denial |
8 | Adjustment | Libra (Cardinal Air) | Balance | Struggle |
9 | The Hermit | Virgo (Mutable Earth) | Introspection | Loneliness |
10 | Wheel of Fortune | Jupiter | Adaptability | Helplessness |
11 | Strength | Leo (Fixed Fire) | Pride | Rage |
12 | The Hanged Man | Fixed Water (Modality) | Patience | Frustration |
13 | Death | Scorpio (Fixed Water) | Natural Closure | Fear of Change |
14 | Temperance | Sagittarius (Mutable Fire) | Alchemy | Chaos |
15 | The Devil | Capricorn (Cardinal Air) | Suffering | Apathy |
16 | The Tower | Mars | Explosive Transformation | Blind Destruction |
17 | The Star | Aquarius (Fixed Air) | Inspired Hope | Unrealistic Goals |
18 | The Moon | Pisces (Mutable Air) | Shadow Realm | Bedlam |
19 | The Sun | Sun | Exaltation | Hubris |
20 | Judgment | Cardinal Fire (Modality) | Self-Confrontation | Surrender |
21 | The Universe | Earth & Saturn | Synergy | Exhaustion |
New Era Elements Minor Arcana
Name | Astrological Decan | “Lord of” | Upright | Reversed |
---|---|---|---|---|
Ace of Fire | (Creative Spark) | True Will | Conflicting Desires | |
2 of Fire | Mars in Aries | Domination | Necessary Challenge | Pointless Confrontation |
3 of Fire | Sun in Aries | Exploration | Launch Forward | Stuck or Unready |
4 of Fire | Venus in Aries | Perfection | Mastery | Ill-Prepared |
5 of Fire | Saturn in Leo | Conflict | Confrontation | Cowardice |
6 of Fire | Jupiter in Leo | Victory | Personal Triumph | Vanity |
7 of Fire | Mars in Leo | Bravery | Courage Under Fire | Self-Righteousness |
8 of Fire | Mercury in Sagittarius | Swiftness | Progress | Disorder or Panic |
9 of Fire | Moon in Sagittarius | Power | Praxis | Self-Sabotage |
10 of Fire | Saturn in Sagittarius | Oppression | Social Injustice | Lack of Discipline |
Ace of Water | (Emotional Wellspring) | New Love or Belief | Clouded Perception | |
2 of Water | Venus in Cancer | Love | Harmony | Idealism |
3 of Water | Mercury in Cancer | Abundance | Good Flow | Being Taken For Granted |
4 of Water | Moon in Cancer | Community | Stable Environment | Boredom, Restlessness |
5 of Water | Mars in Scorpio | Disappointment | Grief | Trapped In Past |
6 of Water | Sun in Scorpio | Happiness | Wish Come True | Self-Isolation |
7 of Water | Venus in Scorpio | Illusion | Impaired Judgement | Paranoia |
8 of Water | Saturn in Pisces | Despair | Giving Up | Escape Into An Addiction |
9 of Water | Jupiter in Pisces | Joy | Auspicious Future | Arrogance |
10 of Water | Mars in Pisces | Repletion | Completion | Stagnation |
Ace of Air | (The Personal Consciousness) | Comprehension | Analysis Paralysis | |
2 of Air | Moon in Libra | Equilibrium | Resolution of Differences | Procrastination |
3 of Air | Saturn in Libra | Grief | Suffering to Overcome | Self-Torture |
4 of Air | Jupiter in Libra | Truce | Achieving Tolerance | Lack of Empathy |
5 of Air | Venus in Aquarius | Defeat | Humiliation & Loss | Sadism or Self-Destruction |
6 of Air | Mercury in Aquarius | Knowledge | Discovering Solutions | Biased Perceptions |
7 of Air | Moon in Aquarius | Deception | Lying or Being Lied To | Distrust or Fear of Honesty |
8 of Air | Jupiter in Gemini | Interference | Facing Multiple Obstacles | Ask For Help |
9 of Air | Mars in Gemini | Cruelty | Traumatizing Present | In A Toxic Relationship |
10 of Air | Sun in Gemini | Destruction | Need To Start Over | Repeating A Mistake |
Ace of Earth | (The Material Realm) | New Resources | Exploitive Ambitions | |
2 of Earth | Jupiter in Capricorn | Change | Balancing Duality | Stress |
3 of Earth | Mars in Capricorn | Work | Collaboration | Burnout |
4 of Earth | Sun in Capricorn | Stability | Material Security | Ungenerosity |
5 of Earth | Mercury in Taurus | Torment | Poverty or Illness | Losing Hope |
6 of Earth | Moon in Taurus | Success | Achievement | Disappointing Results |
7 of Earth | Saturn in Taurus | Failure | Inauspicious Circumstances | Misleading Assumptions |
8 of Earth | Sun in Virgo | Circumspection | Solid Organization | Stuck In A Routine |
9 of Earth | Venus in Virgo | Gain | Positive Outcome | Impatience |
10 of Earth | Mercury in Virgo | Wealth | Accomplishment of Desires | Ennui |
New Era Element Court Cards
Name | Elemental Title | Cultural Representation | MBTI | MBTI Archetype |
Father of Fire | Fire of Fire | Masai (Africa) | ENTJ | Commander |
Daughter of Fire | Water of Fire | Masai (Africa) | INTJ | Architect |
Son of Fire | Ar of Fire | Masai (Africa) | ENTP | Debater |
Mother of Fire | Earth of Fire | Masai (Africa) | INTP | Logician |
Father of Water | Fire of Water | Hawaiian (Pacific Isles) | ENFJ | Protagonist |
Daughter of Water | Water of Water | Maori (Pacific Isles) | INFJ | Advocate |
Son of Water | Air of Water | Maori (Pacific Isles) | ENFP | Campaigner |
Mother of Water | Earth of Water | Maori (Pacific Isles) | INFP | Mediator |
Father of Air | Fire of Air | Chinese (Asia) | ESTJ | Executive |
Daughter of Air | Water of Air | Japanese (Asia) | ISTJ | The Sage |
Son of Air | Air of Air | Chinese (Asia) | ESTP | Entrepreneur |
Mother of Air | Earth of Air | Mongolian (Asia) | ISTP | Virtuoso |
Father of Earth | Fire of Earth | Euro-American | ESFJ | Consul |
Daughter of Earth | Water of Earth | Euro-American | ISFJ | Defender |
Son of Earth | Air of Earth | Euro-American | ESFP | Entertainer |
Mother of Earth | Earth of Earth | Euro-American | ISFP | Adventurer |
The cultural representation category is on the chart for educational purposes only. I don’t associate or correspond any culture with a suit or element. I won’t be to comparing or contrasting these cultures with one another in my writings about this deck.
There’s a lot of variance in how the court cards associate with the MBTI personality types. I have provided the MBTI associations I first learned from reading Linda Gail Walter’s work and how it appears on Tarotx. The MBTI archetype names are fairly conventual and found on 16personalities.com as an example. I have them matched elementally so, for example, “Water of X” and “Earth of X” continue to correspond with the same pairings in other decks. I plan to adapt to archetype names that are better nuanced for this specific deck in the near future.